Projects

Team Experience ...

• 6300 KW	: Enfinity, Gujarat
• 1000 KW	: GPCL, Gujarat (Solar Pilot Project of Gujarat) 
• 5000 KW	: BHEL/KPCL at Shivanasamudram, Karnataka
• 421 KW : M Chinnaswamy Stadium , Bangalore (World’s 1st Solar Powered Cricket Stadium) 
• 100 KW	: Oil India Limited with BHEL, Assam
• 100 KW	: C V Raman College of Engineering, Bhubaneshwar
• 120 KW	: UPNEDA, Uttar Pradesh

EPC under Arushi Green Banner ...

• 1.9 MW : Cumulative ISRO Karnakata and Kerala (BoS and I & C).
• 1.0 MW	: Bhramara Polymers Pvt Ltd under captive open access (Ground Mount).
• 535 KW	: Sri.HS Mahdev- Solar Power Plant, Makali, Bangalore
• 600 KW	: Sri.Shailendra Babu (Unibic Biscuits) Bangalore .
• 400 KW	: Eshwar Rice Mill Pvt Ltd-Shimoga Karnataka.
• 500 KW	: Sri.Shailendra Babu (Veer O Metals).Bangalore under captive Rooftop.
• 190 KW : AKSHAY TECH PARK-Whitefield Bangalore under captive use.
• 146 KW	: Bhramara Polymers Pvt Ltd, Jigani, Bangalore under net metering
• 245 KW	: Abhilash Software Development Center (TCS campus)-White field Bangalore.
• 110 KW	: Prasad Enclave Peenya Bangalore under captive rooftop.
• 325 KW	: Smt.Poornima Babu (Weir Minerals Campus)-Bangalore (Net Metering).
• 282 KW	: Sri Balaji Wire Netting industry Bangalore.
• 200 KW	: Pragathi Mahalaxmi (PF office-Yeshwanthpur)-Bangalore.
• 150 KW	: IndiQube Edge-Belandur-Bangalore
• 100 KW	: Raissy Trading-Riyad-Suadi Arabia.
• 121 KW : Shankar Netralaya-Chennai.
• 50 KW	: Hajra Palace Dharwad Solar Power Plant under HESCOM metering concept.
• 14 KW 	: Yojana Bhavan, Govt Of Goa.
• 20 KW	: Vasa Scientific Centre, Malleshwarm, Bangalore   
• 40 KW	: Antrix Corporation Through ISRO 
  And many more under construction.........